Concrete Pump
SPECIFICATIONS | ||
U.S. | Metric | |
Concrete Output Per Hour | 45 cu yds | 34 cu m |
Maximum Pressure on Concrete | 1100 psi | 76 bar |
Maximum Aggregate Size | 1.5 in | 38 mm |
Concrete Cylinder Diameter | 6 in | 150 mm |
Concrete Cylinder Stroke Length | 39 in | 1000 mm |
Differential Piston/Rod Diameter | 3.15/1.96 in | 80/50 mm |
Outlet Diameter | 5 in | 125 mm |
Concrete Valve Type | Long Rock™ | |
Shifting Cylinders | 2 | |
Max. Pump Strokes Per Minute | 32.5 | |
Volume Control | 0 to Maximum | |
Hydraulic System | Open Loop | |
Main Hydraulic Pump | A11VO95 | |
Hydraulic Pressure | 3867 psi | 266 bar |
Hydraulic Tank Capacity | 53 gal | 201 l |
Engine Model – Diesel Tier 4 F | CAT® 3.4B | |
Engine Power | 74.5 hp | 55.6 kW |
Fuel Tank Capacity | 33.5 gal | 127 l |
Hopper Capacity | 13 cu ft | .38 cu m |
Hopper-Height | 50 in | 1280 mm |
Axle | Single Standard | |
Axle Capacity Rating | 8000 lbs | 3629 kg |
Tires | ST 215/75 R17.5 (std) | |
Brakes | Electric | |
Outrigger Legs | Manual Standard | |
Length | 15′ 6″ | 4712 mm |
Width | 6′ 2″ | 1889 mm |
Height | 7′ 4″ | 2226 mm |
Unit Weight | 7300 lbs | 3311 kg |
Remote Control Cable | 100 ft | 30.5 m |
*Please, select the start and end date to rent.